Solaredge 66 6 480v Max Continuous Output
- Description
- SPECIFICATIONS
- Downloads
- Reviews (0)
SE66.6K: 66.6kw 3phase on-grid solar inverter SolarEdge
Powered by unique pre-commissioning process for rapid system installation
- Pre-commissioning feature for automated validation of system components and wiring during the site installation process and prior to grid connection.
- Easy 2-person installation with lightweight, modular design (each inverter consists of 2 or 3 Synergy Units and one Synergy Manager).
- Independent operation of each Synergy Unit enables higher uptime and easy serviceability.
- Built-in thermal sensors detect faulty wiring ensuring enhanced protection and safety.
- Built-in arc fault protection and optional rapid shutdown.
- Built-in PID mitigation for maximized system performance.
- Monitored* and field-replaceable surge protection devices, to better withstand surges caused by lightning or other events: integrated RS485 and Type 2 DC SPDs, optional Type 2 AC SPD.
- Optional integrated DC safety switch eliminates the need for external DC isolators.
- Built-in module-level monitoring with Ethernet or cellular communication for full system visibility.
The PV Inverter with the Small Footprint and Big Capacity
SolarEdge's expanded offering of three phase inverters with synergy technology up to 100kW combines large capacity with ease of installation. The inverter design is based on small, lightweight, and easy-to-carry primary and secondary units. They are wall mounted for a minimal footprint, with installation only requiring a one or two-person crew.
No crane or special tools are needed when installing the inverter, unlike alternative large capacity inverters on the market today, which are heavy, bulky, and difficult to install. Installing SolarEdge's large capacity inverters instead of using multiple, smaller capacity inverters will further reduce setup times and costs.
This new generation of SolarEdge three phase inverters is available in the following sizes: 50kW, 55kW, and 82.8kW as well as 66.6kW and 100kW for medium voltage grids.
Easy Inverter Commissioning with Inverter SetApp
SolarEdge single phase inverters now have a smart new commissioning method. Inverter commissioning is done directly through a smartphone using the intuitive SetApp mobile application. Take your inverter commissioning to the next level.
SPECIFICATIONS
Three Phase Inverter with Synergy Technology SE66.6K / SE100K / SE120K
Applicable to Inverter with Part Number | SExxK-xxx0Ixxxx | SExxK-xxx8Ixxxx | ||
---|---|---|---|---|
SE66.6K for 400V Grid | SE100K for 400V Grid | SE120K for 400V Grid | ||
OUTPUT | ||||
Rated AC Active Output Power | 66600 | 100000 | 120000 | W |
Maximum AC Apparent Output Power | 66600 | 100000 | 120000 | VA |
AC Output Voltage – Line to Line / Line to Neutral (Nominal) | 380/220 ; 400/230 | 480 / 277 | Vac | |
AC Output Voltage – Line to Line / Line to Neutral | 304 – 437 / 176 – 253 ; 320 – 460 /184 – 264.5 | Vac | ||
AC Frequency | 50/60 ± 5% | Hz | ||
Maximum Continuous Output Current (per Phase) @Vac,nom | 96.5 | 145 | 145 | A |
Grids Supported — Three Phase | 3 / N / PE (WYE with Neutral) | |||
Maximum Residual Current Injection (1) | 200 | 300 | mA | |
Utility Monitoring, Islanding Protection, Configurable Power Factor, Country Configurable Thresholds | Yes | |||
Total Harmonic Distortion | ≤ 3 | |||
Power Factor Range | +/-0.8 to 1 | |||
INPUT | ||||
Maximum DC Power (Module STC) Inverter / Synergy Unit | 100000 / 50000 | 150000 / 50000 | 180000 / 60000 | W |
Transformer-less, Ungrounded | Yes | |||
Maximum Input Voltage DC+ to DC- | 1000 | Vdc | ||
Nominal Input Voltage DC+ to DC- | 750 | Vdc | ||
Maximum Input Current | 2 x 48.25 | 3 x 48.25 | Adc | |
Reverse-Polarity Protection | Yes | |||
Ground-Fault Isolation Detection | 167kΩ Sensitivity per Synergy Unit (2) | |||
Maximum Inverter Efficiency | 98.3 | 98.1 | % | |
European Weighted Efficiency | 98 | % | ||
Nighttime Power Consumption | <8 | <12 | W | |
ADDITIONAL FEATURES | ||||
Supported Communication Interfaces (3) | 2 x RS485, Ethernet, Wi-Fi (optional), Cellular (optional) | |||
RS485 Surge Protection | Built-in | |||
Smart Energy Management | Export Limitation | |||
Inverter Commissioning | With the SetApp mobile application using built-in Wi-Fi access point for local connection | |||
Arc Fault Protection | Built-in, user configurable (according to UL1699B) | |||
Rapid Shutdown | Optional(6) (Automatic upon AC Grid Disconnect) | |||
PID Rectifier | Nighttime, built-in | |||
RS485 Surge Protection (ports 1+2) | Type II, field replaceable, integrated | |||
DC Surge Protection | Type II, field replaceable, integrated | |||
AC Surge Protection | Type II, field replaceable, optional | |||
DC Fuses (Single Pole) | 25A, optional | |||
DC Disconnect Switch | Optional | |||
STANDARD COMPLIANCE | ||||
Safety | IEC-62109-1, IEC-62109-2 | |||
Grid Connection Standards (4) | VDE-AR-N-4105, AS-4777, EN 50549-1, EN 50549-2, CEI-021, VDE 0126-1-1, CEI-016 | |||
Emissions | IEC61000-6-2, IEC61000-6-3 Class A, IEC61000-3-11, IEC61000-3-12 | |||
RoHS | Yes | |||
INSTALLATION SPECIFICATIONS | ||||
Number of Synergy Units per Inverter | 2 | 3 | ||
AC Wire Cross Section and Outer Diameter: Line/PE (Aluminum or Copper | Cross section up to 120 / 70 mm2; outer diameter 30-50 / 12-20 mm | |||
DC Input: Inverter / Synergy Unit(5)(6) | 8 / 4 MC4 pairs, Gland, 2 pairs / 1 pair, Cross section up to 50 mm2, aluminum or copper cable outer diameter 12-20 | Gland, 3 pairs / 1 pair, Cross section up to 50 mm2, aluminum or copper cable outer diameter 12-20 mm | ||
Dimensions (H x W x D) | Synergy Unit: 558 x 328 x 273 Synergy Manager: 360 x 560 x 295 | mm | ||
Weight | Synergy Unit: 32 Synergy Manager: 18 | kg | ||
Operating Temperature Range | -40 to +60 (7) | ˚C | ||
Cooling | Fan (user replaceable) | |||
Noise | < 57 | dBA | ||
Protection Rating | IP65 — Outdoor and Indoor | |||
Mounting | Brackets provided | |||
(1) If an external RCD is required, its trip value must be ≥ 200mA for SE66.6K; ≥ 300mA for SE100K/SE120K (2) Where permitted by local regulations (3)For specifications of the optional communication options, visit https://www.solaredge.com/products/communication or the Resource Library webpage: https://www.solaredge.com/resource-library, to download the relevant product datasheet (4)For all standards and certificates download, refer to the Certifications category on the Resource Library webpage: https://www.solaredge.com/resource-library (5)DC input is available with MC4 or Gland connection under the inverter part number. For more information, contact SolarEdge (6)Only MC4 connectors manufactured by Staubli are approved for use (7)For power de-rating information refer to: https://www.solaredge.com/sites/default/files/se-temperature-derating-note.pdf |
Downloads
Power Optimizer P605/P650/P701/P730/P800p/P801/P850/P950/P1100 datasheet
SE66.6K – SE100K Three Phase Inverter with Synergy Technology
Source: https://alena-energy.com/product/solaredge-se66-6k-66-6kw-3phase-on-grid-solar-inverter/?lang=en
0 Response to "Solaredge 66 6 480v Max Continuous Output"
Post a Comment